
Company Type:Buyer Update Time:2026-05-02 Australia, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | Ortho Technology Pty Limited - The Ortho Technology Unit Trust ![]() |
||
| Import country | Australia | ||
| City | St Leonards | ||
| Import amount | 165000 AUD | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +61 421225331 | ||
| Fax | +61 289201022 | ||
| Contact | Mark Van Weelde | ||
| Position | Director | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902110 | - | - | - | ||
| 2017 | 902130 | - | - | - | ||
| 2017 | 902221 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 901813 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 901841 | - | - | - | ||
| 2017 | 901812 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 940210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail